| Specifications | JPT3815/JPT3815W |
| Image sensor | 1/4 Color CMOS |
| Lens | 3.6MM |
| Infrared LED | 10 PCS ø5 |
| Pixel | 300,000 |
| Night vision Distance | 12 |
| AWS/AGC/AES/ exposure | Auto |
| Min. Illumine | 0.1Lux |
| Audio | 2- way audio |
| Input | Built-in Microphone |
| Output | Built-in Speaker |
| Image format | PAL/NTSC |
| Compression | MJPEG |
| Max. frame rate | 25 fps |
| Resolution | 640×480(VGA), 320×240(QVGA) |
| PT Angle | Horizontal 270°; Vertical 90° |
| Level Speed | 0 - 16 °/s |
| Vertical Speed | 0 - 16 °/s |
| Wi -fi | IEEE 802.11b/g |
| Network Interface | RJ-45 (10BASE-T/100BASE-TX) |
| Supporting Protocols | TCP/UDP/IP/ARP/ICMP/DHCP/DNS/HTTP/FTP/SMTP/NTP/PPPOE/UPNP/DDNS |
| Motion detection | One configurable zone |
| Alarm events | Notification via email, FTP Video recording to local storage |
| periodic sending | Send pictures to Email/FTP within the Provided time |
| User Authentication | Authentication: user/password; administrator/operator/general user |
| Web Browsers | IE 6.0 or above version, Mozilla Firefox, Safari, Opera, Chrome ,etc |
| Simultaneous Viewers | 10 viewers@320x240 4 viewers@640x480 |
| Mobile View | Support Nokia, Android, Windows mobile phone, Iphone and other smart mobile phones |
| Power | DC 5V 1.5A |
| Power Consumption | 4W/6W (Infrared off/on) |
| Operating Temperature | -10 to+55 °C |
| Storage Temperature | -20 to+60 °C |
| Operating Humidity | 20-80%RH |
| Storage Humidity | 20-95%RH |
| Package Dimension | 200mm x120mm x180mm(L xW xH) |
| Gross Weight | 600g(accessories included) |
| Certificates | CE; FCC; RoHS |
| Warranty | Limited 1-year warranty |
No comments:
Post a Comment